Easy Storage has a wide range of sizes to suit any need.
| Unit Size in Meters (All 3 metres high) |
Monthly Rental | Suggested Storage Items |
|---|---|---|
| 6 x 4.75 | $450 | Large 4/5 Bedroom House or Small Business or Car, Utility or Boat |
| 6 x 4 | $400 | Large 4 Bedroom House or Small Business or Car, Utility or Boat |
| 5 x 5.35 | $420 | Large 4/5 Bedroom House or Small Business |
| 6 x 3.7 | $390 | Average 3/4 Bedroom Home Contents or Car Utility or Boat |
| 6 x 3 | $320 | Average 3/4 Bedroom Home Contents or Car Utility or Boat |
| 5.3 x 3 | $290 | Average 3 Bedroom House Contents |
| 5 x 3 | $285 | Average 3 Bedroom House Contents |
| 4 x 3 | $260 | Average 2/3 Bedroom House |
| 3 x 3 | $200 | Average 2 Bedroom House or Townhouse |
| 2 x 3 | $150 | Average 2 Bedroom House or Townhouse |
| 3 x 1.5 | $130 | One bedroom flat |
| 2 x 1.5 | $100 | Small Furniture and Boxes, 100 Archive Cartons |
We have a wide range of sizes available for your storage needs. Starting from only $100 per month we have a solution for every budget.
Contact Us